<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSI Visual Systems</title>
	<atom:link href="http://www.rsi-visuals.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rsi-visuals.com</link>
	<description>RSI Visual Systems</description>
	<lastBuildDate>Sat, 14 Apr 2012 17:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WATS Conference 2012</title>
		<link>http://www.rsi-visuals.com/?p=1196</link>
		<comments>http://www.rsi-visuals.com/?p=1196#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsi-visuals.com/?p=1196</guid>
		<description><![CDATA[RSI Visual Systems invites you to visit our stand 305 at the World Aviation Training Conference, in Orlando Florida, April 17-19, 2012. Here you can witness a demonstration of our latest Visual System XT4 and discuss how we can help &#8230; <br /><a href="http://www.rsi-visuals.com/?p=1196" class="read2">Read More </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://halldale.com/wats-2012" target="_blank"><img class="size-thumbnail wp-image-55 alignleft" src="/wp-content/themes/RSI/images/news/wats-orlando-2012.png" alt="WATS 2012 Orlando" align="right" boarder="0" /></a><strong>RSI Visual Systems invites you to visit our stand 305 at the World Aviation Training Conference, in Orlando Florida, April 17-19, 2012.</strong><br />
<span id="more-1196"></span><br />
Here you can witness a demonstration of our latest Visual System XT4 and discuss how we can help you update your simulators to the latest Visual technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsi-visuals.com/?feed=rss2&amp;p=1196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSI Visual Systems Press Release</title>
		<link>http://www.rsi-visuals.com/?p=1192</link>
		<comments>http://www.rsi-visuals.com/?p=1192#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsi-visuals.com/?p=1192</guid>
		<description><![CDATA[British Airways teams with RSI Visual Systems to implement latest Projector &#038; Image Generator Technology RSI is proud to announce another innovative visual system technology update for British Airways Flight Training. Please here for more detailed information.]]></description>
			<content:encoded><![CDATA[<p><strong>British Airways teams with RSI Visual Systems to implement latest Projector &#038; Image Generator Technology</strong><br />
<span id="more-1192"></span></p>
<p>RSI is proud to announce another innovative visual system technology update for British Airways Flight Training.</p>
<p>Please <a href="/wp-content/themes/RSI/doc/pdf/RSI-British-Airways-April122012.pdf" target="_blank">here</a> for more detailed information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsi-visuals.com/?feed=rss2&amp;p=1192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATS 2012</title>
		<link>http://www.rsi-visuals.com/?p=1178</link>
		<comments>http://www.rsi-visuals.com/?p=1178#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsi-visuals.com/?p=1178</guid>
		<description><![CDATA[17 – 19 April 2012, Rosen Shingle Creek Resort Orlando Florida RSI Visual Systems will be demonstrating the RSI &#8211; XT4 Image Generator on booth 305 www.halldale.com/wats-2012 For further information please contact either: Mike Freeman Business Development Manager mfreeman@rsi-visuals.com Phone: &#8230; <br /><a href="http://www.rsi-visuals.com/?p=1178" class="read2">Read More </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://halldale.com/wats-2012" target="_blank"><img class="size-thumbnail wp-image-55 alignleft" src="/wp-content/themes/RSI/images/news/wats-orlando-2012.png" alt="WATS 2012 Orlando" align="right" boarder="0" /></a><strong>17 – 19 April 2012, Rosen Shingle Creek Resort Orlando Florida</strong><br />
RSI Visual Systems will be demonstrating the RSI &#8211; XT4 Image Generator on booth 305<br />
<a href="http://halldale.com/wats-2012" target="_blank">www.halldale.com/wats-2012</a><br />
<span id="more-1178"></span></p>
<p>For further information please contact either:</p>
<p style="padding-bottom: 4px; margin: 0px;"><strong>Mike Freeman</strong><br />
Business Development Manager</p>
<p style="padding-top: 4px; padding-bottom: 4px; margin: 0px;"><a href="mailto:mfreeman@rsi-visuals.com">mfreeman@rsi-visuals.com</a></p>
<p><img class="size-thumbnail wp-image-55 alignleft" src="/wp-content/themes/RSI/images/news/pixel.gif" alt="" width="150" height="200" /><strong>Phone</strong>: +1 817.510.0350</p>
<p style="padding-bottom: 4px;"><strong>Ralph Baker</strong><br />
Director European Business</p>
<p style="padding-top: 4px; padding-bottom: 4px;"><a href="mailtor:alph@rsi-visuals.com">ralph@rsi-visuals.com</a></p>
<p style="padding-top: 0px;"><strong>Phone</strong>: +44 7775 538 055</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsi-visuals.com/?feed=rss2&amp;p=1178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITEC 2012</title>
		<link>http://www.rsi-visuals.com/?p=1169</link>
		<comments>http://www.rsi-visuals.com/?p=1169#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsi-visuals.com/?p=1169</guid>
		<description><![CDATA[22 &#8211; 24 May 2012, Excel London UK RSI Visual Systems will be sharing an exhibition stand with projectiondesigns www.itec.co.uk For further information please contact either: Mike Freeman Business Development Manager mfreeman@rsi-visuals.com Phone: +1 817.510.0350 Ralph Baker Director European Business &#8230; <br /><a href="http://www.rsi-visuals.com/?p=1169" class="read2">Read More </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itec.co.uk/" target="_blank"><img class="size-thumbnail wp-image-55 alignleft" src="/wp-content/themes/RSI/images/news/itec-uk-2012.jpg" alt="ITEC 2012" align="right" border="0" /></a><strong>22 &#8211; 24 May 2012, Excel London UK</strong></p>
<p>RSI Visual Systems will be sharing an exhibition stand with projectiondesigns<br />
<a href="http://www.itec.co.uk/" target="_blank">www.itec.co.uk</a><br />
<span id="more-1169"></span><br />
For further information please contact either:</p>
<p style="padding-bottom: 4px; margin: 0px;"><strong>Mike Freeman</strong><br />
Business Development Manager</p>
<p style="padding-top: 4px; padding-bottom: 4px; margin: 0px;"><a href="mailto:mfreeman@rsi-visuals.com">mfreeman@rsi-visuals.com</a></p>
<p><img class="size-thumbnail wp-image-55 alignleft" src="/wp-content/themes/RSI/images/news/pixel.gif" alt="" width="150" height="200" /><strong>Phone</strong>: +1 817.510.0350</p>
<p style="padding-bottom: 4px;"><strong>Ralph Baker</strong><br />
Director European Business</p>
<p style="padding-top: 4px; padding-bottom: 4px;"><a href="mailtor:alph@rsi-visuals.com">ralph@rsi-visuals.com</a></p>
<p style="padding-top: 0px;"><strong>Phone</strong>: +44 7775 538 055</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsi-visuals.com/?feed=rss2&amp;p=1169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSI Visual Systems first to receive FAA Certification with LED Projectors</title>
		<link>http://www.rsi-visuals.com/?p=736</link>
		<comments>http://www.rsi-visuals.com/?p=736#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsi-visuals.com/?p=736</guid>
		<description><![CDATA[RSI recently completed a Ground Breaking visual system upgrade for Sabre Updates on the B747-200 Full Flight Simulator, located at the Kalitta Air Training Center in Ypsilanti, Michigan. The update included the state-of-the art Raster xT Image Generator integrated with &#8230; <br /><a href="http://www.rsi-visuals.com/?p=736" class="read2">Read More </a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-55 alignleft" src="/wp-content/uploads/2011/05/1297308628-kalitta_200.jpg" alt="" width="150" height="150" align="right" />RSI recently completed a Ground Breaking visual system upgrade for Sabre Updates on the B747-200 Full Flight Simulator, located at the Kalitta Air Training Center in Ypsilanti, Michigan.<br />
<span id="more-736"></span><br />
The update included the state-of-the art Raster xT Image Generator integrated with the new Christie Matrix StIM™ LED illuminated simulation projection system. The RSI solution is first to utilize LED Illumination projectors, and receive qualification approval by the FAA for complete unrestricted training.</p>
<p>The Christie Matrix StIM simulation projection system utilizes an LED illumination source that significantly reduces maintenance efforts and ownership costs. With the LED projectors, the need for costly lamp replacement commonly used on other projector types, is eliminated. This solid state illumination source is rated at 50,000 hours MTBF, and provides an increased color gamut for more dynamic and realistic rendering of the training environment. The Christie Matrix StIM features Christie ArrayLOC™, the continuous management of brightness and color of all the projectors in the array in real-time, without additional latency.</p>
<p>The paring of the Raster xT IG and the LED projectors, and subsequent approval by the FAA, is the culmination of extensive research, development, and evaluation by RSI, our projector partners, the FAA, and especially our customers, Kalitta Air and British Airways.</p>
<p>&#8220;It was a complete team effort to come up with a new technology solution that met the stringent FAA CFR Part 60 Qualification Performance Standards ,and provide our customers with a near &#8220;maintenance free&#8221; visual system&#8221; said RSI’s Director of Business Development, Michael Freeman.</p>
<p>RSI plans to continue working with our customers, projector partners, and regulatory authorities to bring this new cost effective technology to the Commercial Visual Simulation Training Environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsi-visuals.com/?feed=rss2&amp;p=736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways and RSI have also embarked&#8230;</title>
		<link>http://www.rsi-visuals.com/?p=569</link>
		<comments>http://www.rsi-visuals.com/?p=569#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsi-visuals.com/?p=569</guid>
		<description><![CDATA[Following two highly successful visual upgrades British Airways have ordered two additional visual system upgrades for their 747#2 and 747#3 Full Flight Simulators at the Training Center in Cranebank. British Airways and RSI have also embarked on a mutual development &#8230; <br /><a href="http://www.rsi-visuals.com/?p=569" class="read2">Read More </a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-55 alignleft" title="" src="/wp-content/uploads/2011/03/1298241845-ba_led.jpg" alt="" width="150" height="150" align="right" />Following two highly successful visual upgrades British Airways have ordered two additional visual system upgrades for their 747#2 and 747#3 Full Flight Simulators at the Training Center in Cranebank.</p>
<p><span id="more-569"></span></p>
<p>British Airways and RSI have also embarked on a mutual development effort to find, and qualify, new projector technology. The goal of this development is to identify projectors that can maintain visual qualification standards for long term periods between certifications without lamp changes or major maintenance adjustments.</p>
<p>Several of the latest DLP projectors utilizing LED Light Sources have been installed and undergone long term testing on British Airways simulators. RSI and BA engineers will continue to test and monitor the performance of newly developed projector technology, and bring this technology to simulator training environments.</p>
<p><BR><br />
<BR><br />
<BR><br />
<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsi-visuals.com/?feed=rss2&amp;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSI Visual Systems Completes Ground Breaking System Upgrade</title>
		<link>http://www.rsi-visuals.com/?p=529</link>
		<comments>http://www.rsi-visuals.com/?p=529#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsi-visuals.com/?p=529</guid>
		<description><![CDATA[January, 2011 &#8211; Euless, Texas &#8211; RSI Visual Systems, Inc. recently completed a visual system upgrade for Sabre Updates, Inc. on the B747-200 Full Flight Simulator, located at the Kalitta Air Training Center in Ypsilanti, Michigan. For more information see &#8230; <br /><a href="http://www.rsi-visuals.com/?p=529" class="read2">Read More </a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-55 alignleft" title="Kalitta" src="http://www.rsi-visuals.com/wp-content/uploads/2011/01/Kalitta-B747-200-FFS.jpg" alt="" width="150" height="150" align="right" />January, 2011 &#8211; Euless, Texas &#8211; RSI Visual Systems, Inc. recently completed a visual system upgrade for Sabre Updates, Inc. on the B747-200 Full Flight Simulator, located at the Kalitta Air Training Center in Ypsilanti, Michigan.<br />
<span id="more-529"></span></p>
<p>For more information see our full press release <a href="http://www.rsi-visuals.com/wp-content/uploads/2011/01/RSI-Kalitta-PRJan_2011.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsi-visuals.com/?feed=rss2&amp;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalitta Air</title>
		<link>http://www.rsi-visuals.com/?p=764</link>
		<comments>http://www.rsi-visuals.com/?p=764#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsi-visuals.com/?p=764</guid>
		<description><![CDATA[RSI Visual Systems have been awarded a contract from Sabre Updates to provide two visual system upgrades for the Kalitta Air B747-200 and B747-400 full flight simulators located at the Kalitta Air Training Center in Ypsilanti, Michigan. The B747-200 FFS &#8230; <br /><a href="http://www.rsi-visuals.com/?p=764" class="read2">Read More </a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-55 alignleft" title="" src="/wp-content/uploads/2011/05/kalitta.png" alt="" width="150" height="150" align="right" />RSI Visual Systems have been awarded a contract from Sabre Updates to provide two visual system upgrades for the Kalitta Air B747-200 and B747-400 full flight simulators located at the Kalitta Air Training Center in Ypsilanti, Michigan.<br />
<span id="more-764"></span><br />
The B747-200 FFS will be fitted with RSI’s 3-channel RASTER/XT FFS Visual System, replacing the existing legacy IG and projectors, and will have the existing Collimated Mirror resurfaced with new Mylar.</p>
<p>The B747-400 FFS will undergo a complete visual system upgrade consisting of an Optical Display System horizontal field-of-view expansion from 150° to 180°, which includes a new Back Projection Screen surface, and the Raster/XT IG with new Digital Projectors.</p>
<p>Both systems will benefit from RSI\&#8217;s library of \&#8221;Level D\&#8221; airport models, and will consist of RSI\&#8217;s complete \&#8221;non-proprietary\&#8221; hardware configuration. </p>
<p>&#8220;Selecting RSI will allow the team of Sabre Updates and Kalitta Air to immediately start saving on energy and maintenance costs, and provides them with an upgrade path to easily and rapidly take advantage of future advances in technology,” commented Michael Freeman, Director of Business Development for RSI. “They will see a positive impact to their bottom line very quickly, as well as over the long term,” added Freeman.</p>
<p><BR><br />
<BR><br />
<BR><br />
<BR><br />
<BR><br />
<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsi-visuals.com/?feed=rss2&amp;p=764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinicus Corporation</title>
		<link>http://www.rsi-visuals.com/?p=769</link>
		<comments>http://www.rsi-visuals.com/?p=769#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsi-visuals.com/?p=769</guid>
		<description><![CDATA[RSI Visual Systems has been awarded a contract from Opinicus Corporation to provide a complete Visual System for a Cessna CJ3 FAA Level D Full Flight Simulator (FFS). RSI will be delivering its CrossView™ Display System, which will provides a &#8230; <br /><a href="http://www.rsi-visuals.com/?p=769" class="read2">Read More </a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-55 alignleft" title="" src="/wp-content/uploads/2011/05/1286307383-opinicus.png" alt="" width="150" height="150" align="right" />RSI Visual Systems has been awarded a contract from Opinicus Corporation to provide a complete Visual System for a Cessna CJ3 FAA Level D Full Flight Simulator (FFS).<br />
<span id="more-769"></span><br />
RSI will be delivering its CrossView™ Display System, which will provides a 200° horizontal X 45° vertical field-of-view (FOV).</p>
<p>In addition to the Optical Display System, RSI will be delivering is latest high fidelity FFS Image Generator – RASTER XT/4. Opinicus is scheduled to be the launch customer for the RASTER XT/4 product line.</p>
<p><BR><br />
<BR><br />
<BR><br />
<BR><br />
<BR><br />
<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsi-visuals.com/?feed=rss2&amp;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08.12.2010</title>
		<link>http://www.rsi-visuals.com/?p=1</link>
		<comments>http://www.rsi-visuals.com/?p=1#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rsi-visuals.com/?p=1</guid>
		<description><![CDATA[Comair awards RSI a contract to provide two visual system upgrades. One for their B737-300/400/500 Full Flight Simulator, and a second for their B737-200 Full Flight Simulator. Both simulators are located in Comair&#8217;s Johannesburg, South Africa, training center. The B737-3/4/500 &#8230; <br /><a href="http://www.rsi-visuals.com/?p=1" class="read2">Read More </a>]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/10/Comair.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-55" title="Comair" src="/wp-content/uploads/2010/10/Comair-150x150.jpg" alt="" width="150" height="150" /></a>Comair awards RSI a contract to provide two visual system upgrades. One for their B737-300/400/500 Full Flight Simulator, and a second for their B737-200 Full Flight Simulator.<br />
<span id="more-1"></span><br />
 Both simulators are located in Comair&#8217;s Johannesburg, South Africa, training center.</p>
<p>The B737-3/4/500 simulator will be fitted with a 3 channel RASTER/XT PC Image Generator and 3 LCoS Projectors, replacing the existing SPX IG &amp; Calligraphic projectors. The existing optical system will be extended from 150 degrees to 180 degrees, and updated with to meet the latest SACAA FSTD Level D standards.</p>
<p>The B737-200 simulator will be fitted with a 3 channel RASTER/XT PC Image Generator and 4 of RSI&#8217;s VIPER Projector Monitors. The system upgrade will replace an aged SP1 Image Generator, driving XKD calligraphic monitors.</p>
<p>RSI will provide 3 custom built Level D Airport Databases and several additional Level D certified airports from RSI&#8217;s large airport library. All library airports are maintained to real-world data, with Geo-Specific Terrain Imagery, and provide accurately detailed environments for ground and flight training scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsi-visuals.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

